Home › Data & sources
Data & sources
Everything here is a public record, gathered in one place and linked back to its official source. We publish the underlying data openly — free to download and cite.
What we hold
125,278 elder-care providers across all 51 U.S. jurisdictions: 14,690 Medicare-certified nursing homes (federal CMS Care Compare — star ratings, abuse flags, fines), 109,759 state-licensed assisted living & residential care providers, and 829 New York City community & in-home programs.
Nursing-home figures are CMS's own; state-licensed figures come from each state's official licensing records. Retrieval dates vary by state — every state and county page carries a dated freshness stamp. We do not claim a fixed refresh cadence.
Download
National summary CSV llms.txt sitemap.xml
Per-state JSON is linked in the table below. Each nursing file carries CMS fields (ratings, abuse flag, fines, inspection dates); each care file carries the state license type, address, and the official source URL.
Per-state data
| State | Nursing | Assisted living & care | Community | Total | JSON |
|---|---|---|---|---|---|
| Alabama (AL) | 224 | 906 | 0 | 1,130 | AL.json · AL_care.json |
| Alaska (AK) | 20 | 379 | 0 | 399 | AK.json · AK_care.json |
| Arizona (AZ) | 140 | 2,227 | 0 | 2,367 | AZ.json · AZ_care.json |
| Arkansas (AR) | 221 | 837 | 0 | 1,058 | AR.json · AR_care.json |
| California (CA) | 1,164 | 9,126 | 0 | 10,290 | CA.json · CA_care.json |
| Colorado (CO) | 210 | 922 | 0 | 1,132 | CO.json · CO_care.json |
| Connecticut (CT) | 191 | 1,662 | 0 | 1,853 | CT.json · CT_care.json |
| Delaware (DE) | 44 | 80 | 0 | 124 | DE.json · DE_care.json |
| District of Columbia (DC) | 17 | 49 | 0 | 66 | DC.json · DC_care.json |
| Florida (FL) | 694 | 11,518 | 0 | 12,212 | FL.json · FL_care.json |
| Georgia (GA) | 356 | 3,466 | 0 | 3,822 | GA.json · GA_care.json |
| Hawaii (HI) | 42 | 1,883 | 0 | 1,925 | HI.json · HI_care.json |
| Idaho (ID) | 80 | 339 | 0 | 419 | ID.json · ID_care.json |
| Illinois (IL) | 667 | 1,255 | 0 | 1,922 | IL.json · IL_care.json |
| Indiana (IN) | 507 | 1,209 | 0 | 1,716 | IN.json · IN_care.json |
| Iowa (IA) | 390 | 1,120 | 0 | 1,510 | IA.json · IA_care.json |
| Kansas (KS) | 297 | 875 | 0 | 1,172 | KS.json · KS_care.json |
| Kentucky (KY) | 268 | 1,185 | 0 | 1,453 | KY.json · KY_care.json |
| Louisiana (LA) | 266 | 762 | 0 | 1,028 | LA.json · LA_care.json |
| Maine (ME) | 78 | 763 | 0 | 841 | ME.json · ME_care.json |
| Maryland (MD) | 221 | 5,129 | 0 | 5,350 | MD.json · MD_care.json |
| Massachusetts (MA) | 341 | 1,256 | 0 | 1,597 | MA.json · MA_care.json |
| Michigan (MI) | 423 | 3,089 | 0 | 3,512 | MI.json · MI_care.json |
| Minnesota (MN) | 338 | 4,354 | 0 | 4,692 | MN.json · MN_care.json |
| Mississippi (MS) | 202 | 534 | 0 | 736 | MS.json · MS_care.json |
| Missouri (MO) | 487 | 1,263 | 0 | 1,750 | MO.json · MO_care.json |
| Montana (MT) | 61 | 289 | 0 | 350 | MT.json · MT_care.json |
| Nebraska (NE) | 179 | 487 | 0 | 666 | NE.json · NE_care.json |
| Nevada (NV) | 66 | 667 | 0 | 733 | NV.json · NV_care.json |
| New Hampshire (NH) | 73 | 512 | 0 | 585 | NH.json · NH_care.json |
| New Jersey (NJ) | 348 | 1,027 | 0 | 1,375 | NJ.json · NJ_care.json |
| New Mexico (NM) | 68 | 304 | 0 | 372 | NM.json · NM_care.json |
| New York (NY) | 596 | 2,592 | 829 | 4,017 | NY.json · NY_care.json |
| North Carolina (NC) | 420 | 5,989 | 0 | 6,409 | NC.json · NC_care.json |
| North Dakota (ND) | 72 | 213 | 0 | 285 | ND.json · ND_care.json |
| Ohio (OH) | 921 | 5,888 | 0 | 6,809 | OH.json · OH_care.json |
| Oklahoma (OK) | 283 | 526 | 0 | 809 | OK.json · OK_care.json |
| Oregon (OR) | 128 | 2,250 | 0 | 2,378 | OR.json · OR_care.json |
| Pennsylvania (PA) | 657 | 1,725 | 0 | 2,382 | PA.json · PA_care.json |
| Rhode Island (RI) | 73 | 315 | 0 | 388 | RI.json · RI_care.json |
| South Carolina (SC) | 187 | 2,396 | 0 | 2,583 | SC.json · SC_care.json |
| South Dakota (SD) | 96 | 284 | 0 | 380 | SD.json · SD_care.json |
| Tennessee (TN) | 303 | 1,012 | 0 | 1,315 | TN.json · TN_care.json |
| Texas (TX) | 1,176 | 12,153 | 0 | 13,329 | TX.json · TX_care.json |
| Utah (UT) | 97 | 321 | 0 | 418 | UT.json · UT_care.json |
| Vermont (VT) | 33 | 152 | 0 | 185 | VT.json · VT_care.json |
| Virginia (VA) | 289 | 3,199 | 0 | 3,488 | VA.json · VA_care.json |
| Washington (WA) | 194 | 6,842 | 0 | 7,036 | WA.json · WA_care.json |
| West Virginia (WV) | 123 | 279 | 0 | 402 | WV.json · WV_care.json |
| Wisconsin (WI) | 323 | 4,075 | 0 | 4,398 | WI.json · WI_care.json |
| Wyoming (WY) | 36 | 74 | 0 | 110 | WY.json · WY_care.json |
License & citation
These are public records, free to use. Please cite Lodestone Eldercare Guide and link the page you used, and verify any figure against the linked official source before relying on it. This is informational only — not medical, legal, or financial advice, and not an endorsement of any provider.