All states › Virginia › Virginia Beach City
Elder care in Virginia Beach City, Virginia
14 care providers in Virginia Beach City: 14 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Bay Pointe Rehabilitation And Nursing | Virginia Beach | 1★ / 5 | — | — |
| Bayside Health & Rehabilitation Center | Virginia Beach | 1★ / 5 | — | $113,068 |
| Birchwood Park Rehabilitation | Virginia Beach | 1★ / 5 | Yes | $131,178 |
| Colonial Health & Rehab Center, Llc | Virginia Beach | 1★ / 5 | — | $78,455 |
| Cypress Pointe Rehabilitation And Nursing | Virginia Beach | 1★ / 5 | — | $15,935 |
| Jones & Cabacoy Veterans Care Center | Virginia Beach | Not rated | — | — |
| Kempsville Health & Rehab Center | Virginia Beach | 3★ / 5 | — | — |
| Maimonides Health Center Of Virginia Beach | Virginia Beach | 2★ / 5 | Yes | $27,285 |
| Our Lady Of Perpetual Help | Virginia Beach | 5★ / 5 | — | — |
| Rosemont Health & Rehab Center, Llc | Virginia Beach | 2★ / 5 | Yes | $9,311 |
| Seaside Hhc @ Atlantic Shore | Virginia Beach | 5★ / 5 | — | — |
| Thalia Gardens Rehabilitation And Nursing | Virginia Beach | 1★ / 5 | — | — |
| Virginia Beach Healthcare And Rehab Center | Virginia Beach | 1★ / 5 | — | $131,313 |
| Westminster-Canterbury On Chesapeake Bay | Virginia Beach | 5★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Virginia nursing homes →