All states › Virginia › Norfolk City
Elder care in Norfolk City, Virginia
8 care providers in Norfolk City: 8 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Autumn Care Of Norfolk | Norfolk | 4★ / 5 | — | — |
| Ghent Health and Rehabilitation | Norfolk | 1★ / 5 | Yes | — |
| Harbor'S Edge | Norfolk | 5★ / 5 | — | — |
| Lake Taylor Hosp | Norfolk | 4★ / 5 | — | $59,150 |
| Norfolk Health Care Center | Norfolk | 1★ / 5 | — | $157,300 |
| Norview Heights Rehabilitation And Nursing | Norfolk | 2★ / 5 | — | — |
| Signature Healthcare Of Norfolk | Norfolk | 2★ / 5 | — | — |
| Waterside Health & Rehab Center | Norfolk | 3★ / 5 | — | $8,375 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Virginia nursing homes →