All states › Virginia › Newport News City
Elder care in Newport News City, Virginia
6 care providers in Newport News City: 6 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Atlantic View Post Acute | Newport News | 3★ / 5 | — | — |
| Newport News Nursing & Rehab | Newport News | 1★ / 5 | Yes | $79,870 |
| Newport Post Acute | Newport News | 4★ / 5 | — | — |
| Old Dominion Rehabilitation And Nursing | Newport News | 1★ / 5 | — | — |
| Riverside Lifelong H & R Warwick Forest | Newport News | 1★ / 5 | — | $10,358 |
| The Chesapeake | Newport News | 5★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Virginia nursing homes →