All states › South Carolina › Sumter
Elder care in Sumter, South Carolina
93 care providers in Sumter: 3 Medicare-certified nursing homes and 90 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| NHC Healthcare - Sumter | Sumter | 5★ / 5 | — | — |
| Oak Hollow Of Sumter Rehabilitation Center | Sumter | 1★ / 5 | — | $63,303 |
| Sumter East Health & Rehabilitation Center | Sumter | 1★ / 5 | — | $33,097 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all South Carolina nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 24Hr Home Care Services Llc | In-Home Care | Sumter | 803-305-8837 |
| A & E Services | In-Home Care | Sumter | 803-934-8888 |
| A Call Away Healthcare Llc | In-Home Care | Sumter | 803-305-1133 |
| A Loving Care Home Care Llc | In-Home Care | Sumter | 803-883-4001 |
| A New Journey Healthcare And Senior Services | In-Home Care | Sumter | 803-305-1489 |
| A Step Above In Home Care | In-Home Care | Sumter | 803-774-4035 |
| Aaa Home Care Llc | In-Home Care | Sumter | 803-406-7149 |
| Active Day Of Sumter | Adult Day Care | Sumter | 803-775-4281 |
| Add Light Home Care | In-Home Care | Sumter | 803-774-0250 |
| Addus Home Care - Sumter | In-Home Care | Sumter | 843-662-4060 |
| Ahmir Hospice | Hospice (program) | Sumter | 803-840-4706 |
| Alstongreen Assisted Living | Assisted Living / Residential Care | Sumter | 803-262-2625 |
| Angelic'S Place | Assisted Living / Residential Care | Sumter | 803-775-1404 |
| Anointed Residential Care | Assisted Living / Residential Care | Sumter | 803-883-4427 |
| At Ease Home Care Llc | In-Home Care | Sumter | 803-757-1201 |
| At Your Service Home Care Llc | In-Home Care | Sumter | 803-305-0404 |
| Atkinson East Community Residence | Community Living / Habilitation | Sumter | 803-778-1669 |
| Atkinson West Community Residence | Community Living / Habilitation | Sumter | 803-775-9466 |
| Believe In Faith Home Care | In-Home Care | Sumter | 803-938-5368 |
| Care Club Llc In Home Care | In-Home Care | Sumter | 843-376-1257 |
| Care On Demand Of Sumter Llc | In-Home Care | Sumter | 803-305-1596 |
| Care4U Homecare Llc | In-Home Care | Sumter | 803-883-5047 |
| Carolina Caregivers Of Sumter | In-Home Care | Sumter | 803-236-3603 |
| Carolina In-Home Care | In-Home Care | Sumter | 803-774-4377 |
| Castle Pointe Home Care | In-Home Care | Sumter | 803-418-0493 |
| Central Midlands Adult Day Center | Adult Day Care | Sumter | 803-436-2800 |
| Covenant Place | Assisted Living / Residential Care | Sumter | 803-469-7007 |
| Covenant Place Ccrc Home Health Services | Home Health | Sumter | 803-469-7007 |
| Covenant Place Nursing Center | Nursing Home | Sumter | 803-469-7007 |
| Divine Home Care Solutions | In-Home Care | Sumter | 803-883-4436 |
| Divine Inspiration Home Care Llc | In-Home Care | Sumter | 803-200-2660 |
| Enchanted Care Home Care Llc | In-Home Care | Sumter | 803-410-8531 |
| Fairway Home Care Of Sc | In-Home Care | Sumter | 803-775-9000 |
| Family Residential Care Home I | Assisted Living / Residential Care | Sumter | 803-757-1032 |
| Family Residential Care Home Ii | Assisted Living / Residential Care | Sumter | 803-757-1230 |
| Family Residential Care Home Iii | Assisted Living / Residential Care | Sumter | 803-775-9555 |
| Gardens At Sumter | Assisted Living / Residential Care | Sumter | 803-778-9690 |
| Gifted Touch Home Care Llc | In-Home Care | Sumter | 803-905-0550 |
| Good Deeds Residential I | Assisted Living / Residential Care | Sumter | 803-778-2780 |
| Good Deeds Residential Ii | Assisted Living / Residential Care | Sumter | 803-778-2780 |
| Grace Kept Llc | In-Home Care | Sumter | 839-333-2565 |
| Graceful Pathways Llc | In-Home Care | Sumter | 803-836-0663 |
| Gracefully Diverse In Home Care | In-Home Care | Sumter | 803-883-4075 |
| Healthy Living Senior Care & Services | In-Home Care | Sumter | 803-774-0558 |
| Heaven Sent In - Home Care Llc | In-Home Care | Sumter | 803-458-5820 |
| Heavenly Angels Home Care Llc | In-Home Care | Sumter | — |
| Heavenly Hands | In-Home Care | Sumter | 803-938-5759 |
| Helping Hands In-Home Care Llc | In-Home Care | Sumter | 803-406-9686 |
| Herriott'S Residential Care Facility | Assisted Living / Residential Care | Sumter | 803-773-6682 |
| Horizon Health Care Services Of South Carolina Llc | In-Home Care | Sumter | 803-795-4543 |
| In Good Hearts Home Care Llc | In-Home Care | Sumter | 803-458-0727 |
| Infinity Health And Wellness Solutions Llc | In-Home Care | Sumter | 803-757-1107 |
| Kimbell Home Care Llc | In-Home Care | Sumter | 803-848-6550 |
| Logan Complete Care | In-Home Care | Sumter | 803-607-5902 |
| Loving Grace Llc | In-Home Care | Sumter | 803-464-1548 |
| Loving Home Health Care Services Llc | In-Home Care | Sumter | 803-499-2273 |
| Mcleod Loving Care | In-Home Care | Sumter | 803-869-4489 |
| Nanna'S Loving Care Homecare & Senior Services Llc | In-Home Care | Sumter | 843-771-6061 |
| Never Alone Health Care Of Sumter | In-Home Care | Sumter | 803-469-1069 |
| Nhc Healthcare Sumter | Nursing Home | Sumter | 803-773-5567 |
| Open Arms Home Care Agency | In-Home Care | Sumter | 803-848-4015 |
| P23 Care | In-Home Care | Sumter | 803-971-7197 |
| Paradise Pointe Professional Home Care | In-Home Care | Sumter | 803-774-0147 |
| Passionate Home Care Service Llc | In-Home Care | Sumter | 803-556-5410 |
| Patriot'S Village | Nursing Home | Sumter | 803-965-9002 |
| Personal Care Of Sumter Inc | In-Home Care | Sumter | 803-469-5440 |
| Pinewood Nursing Care | Nursing Home | Sumter | 803-481-8591 |
| Prisma Health Tuomey Home Health | Home Health | Sumter | 803-773-4663 |
| Prisma Health Tuomey Hospice | Hospice (program) | Sumter | 803-773-4663 |
| Quality Private Caregivers | In-Home Care | Sumter | 803-565-8851 |
| R&S Helping Hands Home Care | In-Home Care | Sumter | 803-869-1015 |
| Reflections Home Care Services | In-Home Care | Sumter | 803-883-4575 |
| Rembert Area Community Coalition | In-Home Care | Rembert | 803-432-2001 |
| Serenity Day Program | Adult Day Care | Sumter | 803-938-5837 |
| Serenity Keepers Home Care Llc | In-Home Care | Sumter | 803-883-5668 |
| She Cares Home Care | In-Home Care | Sumter | 803-305-8752 |
| Southside Manor Residential Care Facility | Assisted Living / Residential Care | Sumter | 803-840-0287 |
| Sumter East Health And Rehabilitation Center | Nursing Home | Sumter | 803-775-5394 |
| Sumter Grove Senior Living | Assisted Living / Residential Care | Sumter | 803-469-4490 |
| Sumter Terrace | Assisted Living / Residential Care | Sumter | 803-469-4908 |
| The Neighborhood Nurse Llc - Sumter | In-Home Care | Sumter | 803-888-7800 |
| Thomas Drive Community Residence | Community Living / Habilitation | Sumter | 803-773-1931 |
| Total Companion Llc | In-Home Care | Sumter | 704-724-4286 |
| Unique Care Assisted Living Facility | Assisted Living / Residential Care | Sumter | 803-316-2114 |
| Unique Home Care Llc | In-Home Care | Sumter | 803-410-2172 |
| Visiting Angels Sumter | In-Home Care | Sumter | 803-418-5441 |
| Walters Brothers Residential Care Facility Inc | Assisted Living / Residential Care | Sumter | 803-506-2743 |
| We Kare Home Care Agency | In-Home Care | Sumter | 803-935-5898 |
| Willies Ii Rch | Assisted Living / Residential Care | Sumter | 803-773-4724 |
| Your Companion Home Care | In-Home Care | Sumter | 803-565-9813 |
State licensing records, retrieved 2026-06-17. Verify a provider's current license and inspection reports at the state source. See all South Carolina state-licensed care →