All states › North Carolina › Davidson
Elder care in Davidson, North Carolina
59 care providers in Davidson: 9 Medicare-certified nursing homes and 50 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Abbotts Creek Center | Lexington | 4★ / 5 | — | — |
| Cedar Hills Center for Nursing and Rehabilitation | Clemmons | 1★ / 5 | — | $11,333 |
| Davidson Health & Rehab Center | Lexington | 1★ / 5 | Yes | $71,483 |
| Lexington Health Care Center | Lexington | 1★ / 5 | Yes | — |
| Magnolia Gardens Center for Nursing and Rehabilita | Thomasville | 1★ / 5 | — | $16,153 |
| Mountain Vista Health Park | Denton | 5★ / 5 | — | — |
| Piedmont Crossing | Thomasville | 5★ / 5 | — | — |
| Pine Acres Center for Nursing and Rehabilitation | Lexington | 1★ / 5 | — | $122,460 |
| Pine Ridge Health and Rehabilitation Center | Thomasville | 3★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all North Carolina nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| A Primary Choice, Inc | Home Care | St. Pauls | (910) 865-3500 |
| Abbotts Creek Center | Nursing Home | Lexington | (336)248-6644 |
| Accordius Health at Lexington | Nursing Home | Lexington | (336)249-7521 |
| Alliance Medical Staffing, Inc. | Home Care | Omaha | (402) 512-1405 |
| Alston Brook | Nursing Home | Lexington | (336)956-1132 |
| Amblecare, Inc. | Home Care | Snow Hill | (252) 747-5252 |
| Amedisys Home Health Care | Home Health | Thomasville | (336) 472-4449 |
| Amedisys Home Health Care | Home Care | Thomasville | (336) 472-4449 |
| BAYADA Home Health Care, Inc. | Home Health | Thomasville | (336) 249-0382 |
| BAYADA Home Health Care, Inc. | Home Care | Thomasville | (336) 249-0382 |
| Brookdale Lexington | Adult Care Home | Lexington | (336) 238-1700 |
| Brookstone Retirement Center | Adult Care Home | Jackson | (732) 833-3085 |
| Brookstone Terrace of Thomasville | Adult Care Home | Thomasville | (336) 472-7171 |
| Care Path Home Care, LLC | Home Care | Lexington | (336) 600-5681 |
| Carolina SeniorCare | Home Care | Lexington | (336) 746-3557 |
| Continuum Home Care of Davidson | Home Care | Jacksonville | (910) 989-2682 |
| DBV's, Inc. | Home Care | Lexington | (252) 227-4134 |
| Davidson Co. Dept. of Senior Services | Home Care | Lexington | (336) 242-2290 |
| Enhabit Home Health | Home Health | Dallas | (336) 249-7813 |
| Enhabit Home Health | Home Care | Dallas | (336) 249-7813 |
| Family Medical Supply LLC | Home Care | Conshohocken | (336) 248-3700 |
| Ginnie Mae Residence Care | Family Care Home | Thomasville | (678) 984-8683 |
| Grayson Creek of Welcome | Adult Care Home | Linwood | (336) 752-2751 |
| Home Again Home Care | Home Care | Winston Salem | (336) 782-9611 |
| Home Instead | Home Care | Lexington | (919) 933-3300 |
| Home Sweet Home Inc. | Home Care | Lexington | (336) 238-0879 |
| Honor Care Services North Carolina, Inc. | Home Care | Lexington | (866) 275-0119 |
| HopeBridge Home Care, LLC | Home Care | Thomasville | (737) 397-3766 |
| Hospice of Davidson County NC, Inc. | Hospice | Lexington | (336) 475-5444 |
| Hospice of Davidson County NC, Inc. | Home Care | Lexington | (336) 475-5444 |
| Hospice of Davidson County/ Hinkle Hospice House | Hospice | Lexington | (336) 474-2096 |
| Hospice of Davidson County/ Hinkle Hospice House | Home Care | Lexington | (336) 474-2096 |
| Lexington Health Care Center | Nursing Home | Lexington | (336)242-1349 |
| Liberty Home Care | Home Health | Thomasville | (336) 472-1080 |
| Liberty Home Care | Home Care | Thomasville | (336) 472-1080 |
| Liberty Home Care and Hospice | Hospice | Thomasville | (336) 472-0391 |
| Liberty Home Care and Hospice | Home Care | Thomasville | (336) 472-0391 |
| Lincare, Inc. | Home Care | Clearwater | (336) 249-3979 |
| Mallard Ridge Assisted Living | Adult Care Home | Raleigh | (919) 827-8103 |
| Mary's House Family Care Home | Family Care Home | Lexington | (336) 662-2311 |
| Medi Home Health Agency | Home Health | Lexington | (336) 248-8212 |
| Medi Home Health Agency | Home Care | Lexington | (336) 248-8212 |
| Mountain Vista Health Park | Nursing Home | Denton | (336)859-2181 |
| Pelican Health Thomasville | Nursing Home | Thomasville | (336)472-7771 |
| Piedmont Crossing | Home Care | Thomasville | (336) 472-2017 |
| Piedmont Crossing | Nursing Home | Thomasville | (336)472-2017 |
| Pine Ridge Health and Rehabilitation Center | Nursing Home | Thomasville | (336)475-9116 |
| Providence Health Care Staffing, Inc. | Home Care | Thomasville | (336) 472-3810 |
| Providence Senior Care | Home Care | Thomasville | (336) 472-3810 |
| Right Touch of Care, LLC | Home Care | Thomasville | (336) 471-0196 |
State licensing records, retrieved 2026-06-16. Verify a provider's current license and inspection reports at the state source. See all North Carolina state-licensed care →