All states › Louisiana › E. Baton Rouge
Elder care in E. Baton Rouge, Louisiana
25 care providers in E. Baton Rouge: 25 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
| Baton Rouge Gen Med Ctr, Snf | Baton Rouge | 4★ / 5 | — | — |
| Baton Rouge Health Care Center | Baton Rouge | 2★ / 5 | — | $203,721 |
| Capital Oaks Nursing & Rehabilitation Center Llc | Baton Rouge | 1★ / 5 | — | $158,019 |
| Capitol House Nursing and Rehab Center | Baton Rouge | 1★ / 5 | — | — |
| Center Point Health Care and Rehab | Baton Rouge | 1★ / 5 | — | — |
| Central Guest House Healthcare & Rehabilitation Ce | Baton Rouge | 3★ / 5 | — | $26,790 |
| Flannery Oaks Guest House | Baton Rouge | 1★ / 5 | — | — |
| Heritage Manor Of Baton Rouge Ii | Baton Rouge | 1★ / 5 | — | $61,591 |
| Jefferson Manor Nursing And Rehab Ctr, Llc | Baton Rouge | 1★ / 5 | — | $121,628 |
| Landmark Of Baton Rouge | Baton Rouge | 2★ / 5 | — | — |
| Landmark South Nursing & Rehabilitation Center | Baton Rouge | 4★ / 5 | — | $10,036 |
| Mid City Community Nursing and Rehab | Baton Rouge | 4★ / 5 | — | $51,432 |
| Old Jefferson Community Care Center | Baton Rouge | 4★ / 5 | — | — |
| Ollie Steele Burden Manor | Baton Rouge | 2★ / 5 | — | — |
| Pines Retirement Center of Baton Rouge | Baton Rouge | 1★ / 5 | — | $174,993 |
| River Oaks Nursing & Rehabilitation Center Llc | Baker | 3★ / 5 | Yes | $17,388 |
| Sage Rehabilitation Hospital Snf | Baton Rouge | 5★ / 5 | — | — |
| St Clare Manor Nursing and Rehabilitation | Baton Rouge | 3★ / 5 | — | — |
| St James Place Nursing Care Center | Baton Rouge | 2★ / 5 | — | $72,485 |
| Sterling Place Healthcare & Rehabilitation Center | Baton Rouge | 2★ / 5 | — | — |
| The Guest House Care Center | Baton Rouge | 1★ / 5 | — | $33,001 |
| The Lodge At Lane | Zachary | 5★ / 5 | — | — |
| The Woodleigh of Baton Rouge | Baton Rouge | 3★ / 5 | — | $10,748 |
| White Oak Post Acute Care | Baton Rouge | Not rated | — | $567,840 |
| Zachary Manor Nursing and Rehabilitation Center | Zachary | 3★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Louisiana nursing homes →
← All Louisiana elder care