All states › Georgia › Thomas
Elder care in Thomas, Georgia
34 care providers in Thomas: 4 Medicare-certified nursing homes and 30 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Archbold Living Thomasville | Thomasville | 2★ / 5 | — | — |
| Camellia Gardens Of Life Care | Thomasville | 3★ / 5 | — | $7,020 |
| Harborview Thomasville | Thomasville | 1★ / 5 | — | $23,074 |
| Thomasville Vistas of Journey LLC | Thomasville | 2★ / 5 | — | $10,730 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 114 Cove | Community Living Arrangement | Thomasville | 2292272927 |
| 130 Cove | Community Living Arrangement | Thomasville | 2292272927 |
| Artzi | Community Living Arrangement | Thomasville | 2292259423 |
| Azalea Way | Personal Care Home | Thomasville | 2295510717 |
| Bermuda Cla | Community Living Arrangement | Thomasville | 2292255047 |
| Cambridge Manor | Personal Care Home | Boston | 2292210186 |
| Charter Senior Living At Southern Pines | Personal Care Home | Thomasville | 229-226-6074 |
| Clark House | Community Living Arrangement | Thomasville | 2292254065 |
| Cloverdale Cla | Community Living Arrangement | Thomasville | 2292255035 |
| Crabapple Drive | Community Living Arrangement | Thomasville | 2292272673 |
| Crestwood | Community Living Arrangement | Thomasville | 8658033067 |
| Grady Street | Community Living Arrangement | Thomasville | 2292254352 |
| Lakeview Itr | Personal Care Home | Thomasville | 2292262800 |
| Legacy Village Of Plantation Manor | Assisted Living Community | Thomasville | 229-227-0220 |
| Lois Lane | Community Living Arrangement | Thomasville | 2292254354 |
| Metcalf | Community Living Arrangement | Thomasville | 2292268598 |
| Oak Street | Community Living Arrangement | Thomasville | 2292253992 |
| Pear Street | Community Living Arrangement | Thomasville | 2292272587 |
| Pinnacle Way | Personal Care Home | Thomasville | 2292285882 |
| Precious Ones | Community Living Arrangement | Boston | 2294985425 |
| Residence At Oak Grove, The | Assisted Living Community | Thomasville | 229-516-4016 |
| Southwest Community Forensic Services | Community Living Arrangement | Thomasville | 2292275490 |
| Spair Street | Community Living Arrangement | Thomasville | 2292255044 |
| Suites Of Woodleaf, The | Personal Care Home | Thomasville | 2292268682 |
| Susan'S Personal Care Home | Personal Care Home | Thomasville | 2292263318 |
| Tall Pines | Community Living Arrangement | Thomasville | 2292260805 |
| Thomas Dd Site #1 | Personal Care Home | Thomasville | 2292285996 |
| Thomas Mr Site #5 | Personal Care Home | Thomasville | 229-226-0634 |
| Timberwood Pch | Personal Care Home | Thomasville | 2292262272 |
| Wellsprings Personal Care Home | Personal Care Home | Thomasville | 2292369447 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →