All states › Georgia › Sumter
Elder care in Sumter, Georgia
28 care providers in Sumter: 2 Medicare-certified nursing homes and 26 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Lillian Carter Health Center by Harborview | Plains | 2★ / 5 | — | — |
| Magnolia Manor Methodist Nsg C | Americus | 3★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 1St Choice Healthcare Llc | Personal Care Home | Americus | 9120000000 |
| 1St Choice Healthcare Llc | Personal Care Home | Americus | 2292889374 |
| Angels Of Love Adult Daycare Inc | Adult Day Center | Americus | 2299424648 |
| Bernice Bell House Personal Care Home Llc | Personal Care Home | Americus | 229-380-0231 |
| Concierge Enterprises Home Care Llc | Personal Care Home | Americus | 478-444-2044 |
| Hope House | Community Living Arrangement | Americus | 2295917651 |
| Igr (Independent Group Home) | Community Living Arrangement | Americus | 4789577189 |
| Igr Independ Group Residence | Community Living Arrangement | Americus | 2299312659 |
| Intensive Training Residence (Itr) | Personal Care Home | Americus | 7709999999 |
| Iss Americus Adh | Adult Day Center | Americus | 2293800077 |
| Iss Americus Pch | Personal Care Home | Americus | 2293800461 |
| Magnolia Manor Retirement Center | Assisted Living Community | Americus | 229-924-9352 |
| Magnolia Manor Retirement Ctr | Personal Care Home | Americus | 2299249352 |
| Marshalls House Llc | Personal Care Home | Americus | 229-815-9372 |
| Mattie H Marshall Memory Care Center | Assisted Living Community | Americus | 229-931-5943 |
| Maxwell House | Community Living Arrangement | Americus | 2299312873 |
| Moderate Training Residence | Community Living Arrangement | Americus | 2299244619 |
| Paradise Living Personal Care Home Llc | Personal Care Home | Americus | 229-380-0562 |
| Peach House | Community Living Arrangement | Americus | 4789577189 |
| Perfect Care Adh Americus | Adult Day Center | Americus | 2299285616 |
| Perfect Care, Inc | Personal Care Home | Americus | 229-928-5616 |
| Rose House Intensive Training Residence | Personal Care Home | Americus | 2299312643 |
| Sumter County Retirement Vill | Personal Care Home | Plains | 229-824-5749 |
| Sumter Dd | Adult Day Center | Americus | 2299312495 |
| T Care | Personal Care Home | Americus | 2299426182 |
| Ward'S Personal Home | Personal Care Home | Americus | 2299288885 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →