All states › Georgia › Fulton
Elder care in Fulton, Georgia
216 care providers in Fulton: 19 Medicare-certified nursing homes and 197 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Aalhs Of Palmetto | Personal Care Home | Palmetto | 3602598811 |
| Abbis Healthcare Homes Llc | Personal Care Home | Atlanta | 4049637726 |
| Abc Comfort House | Community Living Arrangement | Atlanta | 4049632295 |
| Abc Praise Cla | Community Living Arrangement | Atlanta | 4043887822 |
| Addington Place Of Alpharetta Adc | Adult Day Center | Alpharetta | 6783193000 |
| Addington Place Of Johns Creek | Assisted Living Community | Johns Creek | 770-754-5446 |
| Addington Place Of Johns Creek Adc | Adult Day Center | Johns Creek | 770-754-5446 |
| Addington Place Of Roswell | Personal Care Home | Roswell | 7709938040 |
| Addison Of Alpharetta, The | Assisted Living Community | Alpharetta | 4703595200 |
| Albert'S House Atlanta | Personal Care Home | Atlanta | 6784281061 |
| Angelite Pch Center 2 | Community Living Arrangement | Fairburn | 678-464-7284 |
| Arbor Terrace At Crabapple | Assisted Living Community | Alpharetta | 770-649-1009 |
| Art Of Living Vi, The | Community Living Arrangement | Sandy Springs | 4046834444 |
| Atria North Point | Assisted Living Community | Alpharetta | 7706509577 |
| Avenly Senior Living | Assisted Living Community | Atlanta | 404-250-9300 |
| Beech Haven Opco Llc - Pending | Assisted Living Community | Atlanta | 7708030100 |
| Belmont Village Buckhead | Personal Care Home | Atlanta | 4042526271 |
| Better Days | Personal Care Home | Fairburn | 6788465344 |
| Betty'S Personal Care Home | Personal Care Home | Atlanta | 4047525875 |
| Brickmont Roswell Spe, Llc | Assisted Living Community | Roswell | 770-232-6246 |
| Brookdale Chambrel Roswell | Assisted Living Community | Roswell | 770-594-4600 |
| Brookdale Chambrel Roswell | Personal Care Home | Roswell | 7705944600 |
| Brookdale Chambrel Roswell Mc | Assisted Living Community | Roswell | 770-594-4600 |
| Bsa Community Living Arrangement 6 | Community Living Arrangement | Union City | 678-469-3977 |
| Buckhead Flats | Personal Care Home | Atlanta | 4042402848 |
| Camelot House | Personal Care Home | College Park | 4047961626 |
| Campbell - Stone North Personal Care | Personal Care Home | Atlanta | 4042562612 |
| Canterbury Court | Assisted Living Community | Atlanta | 4042616611 |
| Carefree Maison | Personal Care Home | College Park | 4047678160 |
| Carefree Maison Iii | Community Living Arrangement | Atlanta | 4043498161 |
| Chapters Living Of Alpharetta | Assisted Living Community | Alpharetta | 678-319-3000 |
| Charity Cla | Community Living Arrangement | College Park | 6785451093 |
| Chatham, J Howard Home | Community Living Arrangement | Milton | 7706234899 |
| Christ The King Day Habilitation | Adult Day Center | College Park | 404-767-4171 |
| Cohen Home, The | Assisted Living Community | Johns Creek | 7704758787 |
| Community Care Home I | Community Living Arrangement | Hapeville | 6787323146 |
| Community Friendship Gp Home | Personal Care Home | Atlanta | 4043525417 |
| Corso Atlanta | Assisted Living Community | Atlanta | 404-891-9190 |
| Cottages On Mountain Creek Ii | Personal Care Home | Sandy Springs | 4042001925 |
| Cottages On Mountain Creek, The | Personal Care Home | Atlanta | 4042286554 |
| Cotter Personal Care Home Llc | Community Living Arrangement | Union City | 7702264244 |
| Country Air Villa Pch | Personal Care Home | Fairburn | 7709647958 |
| Country Gardens Senior Living | Personal Care Home | Union City | 770-969-3130 |
| Crabapple Hall | Personal Care Home | Alpharetta | 7706649264 |
| Daufy Adult Community Services | Community Living Arrangement | Alpharetta | 7706197051 |
| Daufy Adult Community Services | Community Living Arrangement | Milton | 7708216821 |
| Daufy Adult Community Services - Mayfield | Community Living Arrangement | Alpharetta | 678-438-1069 |
| Daufy Adult Community Services Cogburn | Community Living Arrangement | Milton | 6784381069 |
| Daufy Adult Community Services-Mayfield | Community Living Arrangement | Alpharetta | 770-821-6821 |
| Dorothy C Benson Adult Day Care | Adult Day Center | Sandy Springs | 4046134900 |
| Elitecare Personal Care Home Llc | Personal Care Home | Atlanta | 404-480-4116 |
| Emerald Cove Ii | Personal Care Home | Atlanta | 8557324663 |
| Enable / Azalea Drive | Community Living Arrangement | Fairburn | 7709699026 |
| Enable / Dixie Lake | Community Living Arrangement | Union City | 7703065228 |
| Enable / East Hembree | Community Living Arrangement | Roswell | 7707511428 |
| Enable / Lower Dixie Lake | Community Living Arrangement | Union City | 7709643739 |
| Enable Barrington Landing | Community Living Arrangement | Roswell | 7706422467 |
| Enable Branchwood Drive | Community Living Arrangement | East Point | 4046292827 |
| Enable Cold Creek | Community Living Arrangement | Alpharetta | 7703439768 |
| Enable Crabapple | Community Living Arrangement | Roswell | 7709983291 |
| Enable Denna Drive | Community Living Arrangement | Alpharetta | 7703439768 |
| Enable Dodson Drive | Community Living Arrangement | East Point | 4043467067 |
| Enable Grimes Place | Community Living Arrangement | Roswell | 7709982195 |
| Enable Holcomb Bridge | Community Living Arrangement | Alpharetta | 7709983292 |
| Enable Legacy 213 | Community Living Arrangement | Roswell | 7706405006 |
| Enable Legacy 218 | Community Living Arrangement | Roswell | 7709988648 |
| Enable Lynne Circle | Community Living Arrangement | Alpharetta | 7703439458 |
| Enable Mays, Benjamin E | Community Living Arrangement | Atlanta | 7706644347 |
| Enable Pine Grove Group Home | Community Living Arrangement | Roswell | 7709936976 |
| Enable Tollwood | Community Living Arrangement | Roswell | 7706406419 |
| Everlasting Life Personal Care Home | Personal Care Home | East Point | 4042543279 |
| Fellowship Senior Day Care Center | Adult Day Center | College Park | 4047666498 |
| Fellowship Senior Day Care Center, Inc. | Community Living Arrangement | Atlanta | 404-441-0865 |
| Fulton County, Health And Human Services North | Adult Day Center | Alpharetta | 4046136000 |
| Gentle Touch Personal Care Home | Personal Care Home | Union City | 0000000001 |
| Georgia Life Links | Personal Care Home | Atlanta | 4047553197 |
| Glenncrest At Buckhead | Assisted Living Community | Atlanta | 404-261-8700 |
| Glenncrest At Johns Creek | Assisted Living Community | Johns Creek | 770-814-0505 |
| Harriet G Darnell Adult Day Care | Adult Day Center | Atlanta | 4046138580 |
| Harris Senior Living Home | Personal Care Home | Roswell | 470-246-5762 |
| Haven At Hammond Glen, The | Personal Care Home | Atlanta | 4042566300 |
| Heartis Buckhead | Assisted Living Community | Atlanta | 678-870-4908 |
| Heather House Crabapple | Personal Care Home | Alpharetta | 7704423756 |
| Heather House Roswell | Personal Care Home | Roswell | 7709927324 |
| Helene S Mills Adult Day Care | Adult Day Center | Atlanta | 404-613-5830 |
| Helping Others Overcome Disabilities (Hood) | Community Living Arrangement | Atlanta | 4044306419 |
| Historic Roswell Place Assisted Living & Memory | Assisted Living Community | Roswell | 770-645-1900 |
| Hjc Bowden Adult Day Care | Adult Day Center | East Point | 4046136151 |
| Hollander Senior Living And Memory Care | Personal Care Home | Atlanta | 4044773800 |
| House Of Many Doors Inc. | Personal Care Home | Fairburn | 678-698-6291 |
| Houze America At Creekview | Personal Care Home | Union City | 6788293836 |
| Inspiration Light | Personal Care Home | Atlanta | 4044720103 |
| Inspired Living At Alpharetta | Assisted Living Community | Alpharetta | 470-509-5995 |
| Jeremy'S Place | Adult Day Center | Union City | 7703065004 |
| Jimmy'S Magnolia Tree | Community Living Arrangement | Atlanta | 4047489276 |
| Johns Creek Senior Living Care | Personal Care Home | Johns Creek | 7705591059 |
| Lake House | Community Living Arrangement | Roswell | 6786346167 |
| Lawton Shields | Community Living Arrangement | Atlanta | (772) 353-9132 |
| Lawton Street B | Community Living Arrangement | Atlanta | 7723539132 |
| Legacy Oaks #1012 | Community Living Arrangement | Roswell | 7709987709 |
| Legacy Ridge At Alpharetta | Assisted Living Community | Alpharetta | 678-366-7700 |
| Legacy Ridge At Buckhead | Assisted Living Community | Atlanta | 4045310145 |
| Lenbrook Assisted Living | Assisted Living Community | Atlanta | 4042333000 |
| Life Community Resources | Community Living Arrangement | Atlanta | 6783739401 |
| Life Link At Forrest Circle | Personal Care Home | Atlanta | 4043667284 |
| Living Personal Care Home | Personal Care Home | Atlanta | 4046840449 |
| Lovely Care Inc | Personal Care Home | Hapeville | 4707815381 |
| Madeline Serenity Personal Care Home | Personal Care Home | College Park | 4043122417 |
| Magnolia Lane | Personal Care Home | College Park | 7709691418 |
| Magnolia Place Of Roswell Pch & Memory Care | Personal Care Home | Roswell | 770-643-9433 |
| Majestic Visions Alliances | Adult Day Center | Fairburn | 7707743230 |
| Mariam'S Care Club Llc | Adult Day Center | Johns Creek | 6316620256 |
| Matties Mellow Manor | Community Living Arrangement | Union City | 6785720942 |
| Mayfield Oaks | Personal Care Home | Alpharetta | 7706676078 |
| Mcr Care Home-Pending | Community Living Arrangement | Atlanta | 4044804116 |
| Medside Adult Day Health Ctr Of Sandy Springs | Adult Day Center | Sandy Springs | 404-633-7433 |
| Memory Center Atlanta , The | Assisted Living Community | Johns Creek | 7704763678 |
| Merry'S Personal Care Home | Personal Care Home | East Point | 4042090110 |
| Mitchell'S Personal Care Home | Personal Care Home | Atlanta | 4047535030 |
| Morgan Falls #1 | Community Living Arrangement | Atlanta | 7703945469 |
| Morningside Of Alpharetta-Pending | Assisted Living Community | Alpharetta | 7704109169 |
| New Domus | Community Living Arrangement | College Park | 4042099296 |
| Oak Leaf Manor | Personal Care Home | Roswell | 770-552-1091 |
| Oaks At Alpharetta | Personal Care Home | Alpharetta | 770-738-8252 |
| Open Hearts West End | Community Living Arrangement | Atlanta | 6784101669 |
| Ov'S Personal Care Home | Personal Care Home | Atlanta | 4045230929 |
| Palmer Family Care Home | Personal Care Home | College Park | 4047627151 |
| Peachtree Corners Adult Day Care | Adult Day Center | Norcross | 6784999693 |
| Peniston Personal Care Home | Community Living Arrangement | Fairburn | 6785453934 |
| Peniston Personal Care Home | Personal Care Home | Fairburn | 6785453934 |
| Peter Marie House | Personal Care Home | Atlanta | 4045941891 |
| Phoenix At Milton, The | Assisted Living Community | Milton | 470-238-6400 |
| Phoenix At Roswell, The | Assisted Living Community | Roswell | 7705219913 |
| Piedmont At Buckhead, The | Assisted Living Community | Atlanta | 404-442-2700 |
| Providence Cla Home At Eastshore Drive | Community Living Arrangement | Union City | 404-931-7854 |
| Providence Home Cla Service At Deep Creek Cove | Community Living Arrangement | Union City | 6784892069 |
| Providence Home Cla Services | Community Living Arrangement | College Park | 4049317854 |
| Providence Manor Pch | Personal Care Home | Alpharetta | 7704109447 |
| Providence Personal Care Home | Personal Care Home | Union City | 7709690742 |
| Pruittplace - Buckhead | Assisted Living Community | Atlanta | 770-279-6200 |
| Pruittplace - Sandy Springs | Assisted Living Community | Atlanta | 770-279-6200 |
| Pruittplace At Christian City | Assisted Living Community | Union City | 770-964-3301 |
| Pt Hills Place Terraces, Llc | Adult Day Center | Atlanta | 6786195600 |
| Quality Care Cla Ii | Community Living Arrangement | Atlanta | 4042055140 |
| R & K Consulting And Pch, Llc | Community Living Arrangement | Riverdale | 7709098798 |
| Renaissance On Peachtree | Assisted Living Community | Atlanta | 4042372323 |
| Retreat At Cascade | Assisted Living Community | Atlanta | 4046910304 |
| Retreat At Sandy Springs | Assisted Living Community | Atlanta | 7706508200 |
| Retreat At Sandy Springs, The | Assisted Living Community | Atlanta | 770-850-8200 |
| Rosaleana'S Community Care - #2 | Community Living Arrangement | Atlanta | 4048637444 |
| Rosaleana'S Community Care | Community Living Arrangement | Atlanta | 4049653650 |
| Rosaleana'S Community Care #3 | Community Living Arrangement | Atlanta | 404-863-7444 |
| Rosaleana'S Community Care #4 | Community Living Arrangement | Atlanta | (404) 863-7444 |
| Rosemaude Personal Care Home | Personal Care Home | Atlanta | 4047531289 |
| Saint Mary'S Haven, Llc | Personal Care Home | Atlanta | 770-256-9898 |
| Sandy Springs Personal Care Center | Personal Care Home | Atlanta | 4042553534 |
| Seawood Personal Care Home | Personal Care Home | Roswell | 7703355905 |
| Seniora | Community Living Arrangement | College Park | 4042099461 |
| Serenity Empire | Personal Care Home | Fairburn | 770-892-5920 |
| Serenity Empire At East Atlanta | Personal Care Home | Atlanta | 770-875-5064 |
| Shepherd'S Inn | Community Living Arrangement | College Park | 7709696513 |
| Shields 2 - Lawton St Unit A | Community Living Arrangement | Atlanta | (772) 353-9132 |
| Shine Christian Senior Center | Adult Day Center | Duluth | 6783733335 |
| Sims Home | Community Living Arrangement | Atlanta | 4043375371 |
| Soh - Hiddenbrook | Personal Care Home | College Park | 7709641811 |
| Soh-Greenbower | Community Living Arrangement | College Park | 7709974034 |
| Somerby Sandy Springs | Assisted Living Community | Sandy Springs | 7706950230 |
| Sonida Peachtree Corners, Llc | Assisted Living Community | Peachtree Corners | 678-684-6990 |
| South Haven Adult Day Health | Adult Day Center | Union City | 770-996-9292 |
| South Haven Ii Pch | Personal Care Home | Union City | 770-996-9292 |
| Southern International Living | Community Living Arrangement | East Point | 4046846884 |
| Spectrum Habilitation Services # 6 | Community Living Arrangement | College Park | 4049967462 |
| St. Ives Hometown Living Of Johns Creek | Assisted Living Community | Alpharetta | 770-341-4663 |
| Stevenson Personal Care Home | Personal Care Home | College Park | 7709975474 |
| Sudbury Group Home | Community Living Arrangement | Atlanta | 7703520297 |
| Summerset | Adult Day Center | Atlanta | 4046914545 |
| Summerset | Assisted Living Community | Atlanta | 404-443-5444 |
| Sunrise At Huntcliff Summit | Assisted Living Community | Atlanta | 770-649-1499 |
| Tapestry House Assisted Living | Assisted Living Community | Alpharetta | 7706490808 |
| Terrabella Roswell | Assisted Living Community | Roswell | 7706500555 |
| Terraces At Peachtree Hills Place Al, The | Assisted Living Community | Atlanta | 678-619-5600 |
| Thaxton | Community Living Arrangement | Atlanta | 4043498501 |
| The Franklin-Johns Creek | Assisted Living Community | Johns Creek | 770-421-1302 |
| Town Square | Adult Day Center | Sandy Springs | 4045952034 |
| Tulip Place, The | Adult Day Center | Milton | 678-330-0595 |
| Two Sparrows Village Inc Adult Day Services Center | Adult Day Center | Union City | 4048831841 |
| Unique Quality Pch | Personal Care Home | Union City | 7703065380 |
| Vernon Springs Senior Living, Inc | Personal Care Home | Atlanta | 404-843-8857 |
| Village Park Milton | Assisted Living Community | Alpharetta | 470-509-4557 |
| Village Park Of Alpharetta | Assisted Living Community | Alpharetta | 678-740-3499 |
| Vitality Living Milton | Assisted Living Community | Milton | 6787659882 |
| We Care Residential Services Iii | Personal Care Home | Fairburn | 7703063550 |
| We Care Residential Services Iv | Personal Care Home | Fairburn | 7705848481 |
| Wellington Court Assisted Living | Assisted Living Community | Roswell | 7706452340 |
| Wellspring Adult Care | Personal Care Home | Union City | 4044787137 |
| West End Group Home | Personal Care Home | Atlanta | 4047582036 |
| Yellow Brick Road Personal Care Home | Personal Care Home | Atlanta | 7703069668 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →