All states › Georgia › Dougherty
Elder care in Dougherty, Georgia
57 care providers in Dougherty: 2 Medicare-certified nursing homes and 55 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Pruitthealth - Palmyra | Albany | 1★ / 5 | — | $48,909 |
| Wynfield Park Health And Rehabilitation | Albany | 3★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Abundant Living Personal Care Home | Personal Care Home | Albany | 2294969224 |
| Abundant Living Personal Care Home | Personal Care Home | Albany | 229-496-9224 |
| Albany Adult Day & Event Center | Adult Day Center | Albany | 229-883-8834 |
| Albany House | Community Living Arrangement | Albany | 7064427783 |
| Albany House - Pending | Community Living Arrangement | Albany | 7062495723 |
| Albany Mentor Community House | Community Living Arrangement | Albany | 2294390272 |
| Alzheimer'S Outreach Center Of South Ga Inc | Adult Day Center | Albany | 229-432-2705 |
| Aspire Itr | Community Living Arrangement | Albany | 2294302879 |
| Barbara'S Haven Adult/Veterans Center | Adult Day Center | Albany | 2292881892 |
| Beth'S Place | Community Living Arrangement | Albany | 229-302-4147 |
| Brierwood Female Group Home | Community Living Arrangement | Albany | 2298886852 |
| Brierwood Male Group Home | Community Living Arrangement | Albany | 2298886852 |
| Charms Personal Care Home | Personal Care Home | Albany | 2298887741 |
| Cherry Laurel | Community Living Arrangement | Albany | 2298830209 |
| Comfort And Care Adult Living | Personal Care Home | Albany | 2296380154 |
| Englewood Health Care | Community Living Arrangement | Albany | 2298834844 |
| Englewood Health Care Center, Inc | Community Living Arrangement | Albany | 2298836559 |
| Evergreen Assisted Living Facility | Assisted Living Community | Albany | 229-889-8979 |
| Friendship Pch | Personal Care Home | Albany | 229-438-8517 |
| Gee Gee Personal Care Home | Personal Care Home | Albany | 2296694935 |
| Georgia Mentor - Augusta Drive | Community Living Arrangement | Albany | 4703627202 |
| Georgia Mentor - Pine Manor | Community Living Arrangement | Albany | 2294351724 |
| Georgia Mentor - Westgate Drive | Community Living Arrangement | Albany | 2294961828 |
| Holly Group Home | Community Living Arrangement | Albany | 2294367187 |
| Innovative Senior Solutions | Personal Care Home | Albany | 2294053075 |
| Innovative Senior Solutions - Albany Adh | Adult Day Center | Albany | 866-409-0582 |
| Innovative Senior Solutions Pch Albany Ii | Personal Care Home | Albany | 8664090582 |
| Innovative Senior Solutions Pch Albany Ii | Personal Care Home | Albany | 8664090582 |
| Isabella Manor | Personal Care Home | Albany | 2294961213 |
| Janet Mason Day Center | Adult Day Center | Albany | 2298886852 |
| Jones Cla | Community Living Arrangement | Albany | 2292445263 |
| Magnolia Place | Personal Care Home | Albany | 2294367448 |
| Mother Lil'S | Community Living Arrangement | Albany | 2294052930 |
| Partridge Group Home | Community Living Arrangement | Albany | 2298886852 |
| Peaceful Manor Retirement Home | Personal Care Home | Albany | 2294382029 |
| Peaceful Manor South | Personal Care Home | Albany | 2294961832 |
| Pine Valley Home | Community Living Arrangement | Albany | 2293526643 |
| Pines Personal Care Home | Personal Care Home | Albany | 2298880683 |
| Pines Personal Care Home I | Personal Care Home | Albany | 229-878-1415 |
| Pines Personal Care Home Iii | Personal Care Home | Albany | 2294462122 |
| Pleasant Living Pch | Personal Care Home | Albany | 6783566376 |
| Poinciana | Community Living Arrangement | Albany | 2298786927 |
| Poinciana #2 | Community Living Arrangement | Albany | 229-244-5263 |
| Reagan'S Place | Personal Care Home | Albany | 2294051370 |
| Renaissance Personal Care Home | Personal Care Home | Albany | 2292554651 |
| Rodner Forest Lane Home | Community Living Arrangement | Albany | 2294961051 |
| Rosebrier Group Home | Community Living Arrangement | Albany | 2298886852 |
| Senior Ally Pernsonal Care Home B | Personal Care Home | Albany | 2292346535 |
| Senior Ally Personal Care Home A | Personal Care Home | Albany | 2292346535 |
| Slater H King Ad Center | Adult Day Health Services | Albany | 2294399686 |
| Sparks Community New Day Pch | Personal Care Home | Albany | 2293044745 |
| Valencia Personal Care Home, The | Personal Care Home | Albany | 2294207971 |
| Viva Senior Living At Albany | Personal Care Home | Albany | 229-483-0325 |
| Ware Group Home | Personal Care Home | Albany | 2294365771 |
| Ware Group Home #2 | Personal Care Home | Albany | 2298881360 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →