All states › Georgia › Bibb
Elder care in Bibb, Georgia
141 care providers in Bibb: 11 Medicare-certified nursing homes and 130 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Archway Transitional Care Center | Macon | 2★ / 5 | Yes | — |
| Blossom Healthcare & Rehabilitation Center | Macon | 1★ / 5 | — | $36,454 |
| Carlyle Place | Macon | 1★ / 5 | — | $105,498 |
| Cherry Blossom Health And Rehabilitation | Macon | 3★ / 5 | — | — |
| Macon Rehabilitation And Healthcare | Macon | 2★ / 5 | — | $28,564 |
| Medical Management Health And Rehab Center | Macon | 3★ / 5 | — | $41,316 |
| PruittHealth - Lakeside, LLC | Macon | 4★ / 5 | — | — |
| Pruitthealth - Eastside | Macon | 3★ / 5 | — | — |
| Pruitthealth - Macon | Macon | 2★ / 5 | — | — |
| Pruitthealth - Peake | Macon | 4★ / 5 | — | — |
| Zebulon Park Health And Rehabilitation | Macon | 4★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 2300 | Community Living Arrangement | Macon | 4787439684 |
| 704 Ivy Brook Way | Community Living Arrangement | Macon | 4784713711 |
| Alandale 1 | Community Living Arrangement | Macon | 4787434453 |
| Alandale Cla | Community Living Arrangement | Macon | 4782545251 |
| Alexander Iv Senior Living | Assisted Living Community | Macon | 478-561-2500 |
| Alexis Adult Day Care Services | Adult Day Center | Macon | 4787411700 |
| Alice'S Place Adult Day Care Center | Adult Day Center | Macon | 4782547171 |
| Anchored & Adored Gardens | Community Living Arrangement | Macon | 7169865455 |
| Angels Divine Pch | Personal Care Home | Macon | 4782577136 |
| Anthony | Community Living Arrangement | Macon | 4782545074 |
| Arlington Senior Living Llc | Personal Care Home | Macon | 478-785-7971 |
| Barcelena 1 | Community Living Arrangement | Macon | 4787819375 |
| Bellerive Trace | Community Living Arrangement | Macon | 4787842677 |
| Benjie-Cla | Community Living Arrangement | Macon | 4787419745 |
| Bob White | Community Living Arrangement | Macon | 4782542757 |
| Carlyle Place Retirement Commu | Personal Care Home | Macon | 4784054500 |
| Central Georgia Adult Day Health | Adult Day Health Services | Macon | 4784779795 |
| Columbus Group Home | Community Living Arrangement | Macon | 4784776395 |
| Community Helpers | Personal Care Home | Macon | 4787389779 |
| Compassionate Care Home Lllp | Personal Care Home | Macon | 4782594429 |
| Cottages On Wesleyan Al, The | Assisted Living Community | Macon | 478-405-8280 |
| Country Manor Estates Llc | Personal Care Home | Macon | 4787819387 |
| Crabapple Group Home | Community Living Arrangement | Macon | 4782576411 |
| Crestview Igr | Community Living Arrangement | Macon | 4787432817 |
| Daughtery Home | Community Living Arrangement | Macon | 4783307078 |
| Elm Ridge | Community Living Arrangement | Macon | 4783057506 |
| Ernest | Community Living Arrangement | Macon | 4787509632 |
| Evans | Community Living Arrangement | Macon | 4782384313 |
| Extreme Measures Personal Care Home Iiii | Personal Care Home | Macon | 478-259-4964 |
| General Winship | Community Living Arrangement | Macon | 4787440630 |
| Generations Adult Day Services Iv | Community Living Arrangement | Macon | 4787880933 |
| Generations Adult Day Services, Inc-Iii | Community Living Arrangement | Lizella | 4784771289 |
| Georgia Gentle Care Llc | Personal Care Home | Macon | 404-719-3850 |
| Gill House | Community Living Arrangement | Macon | 4782543621 |
| Glenn Oliver | Community Living Arrangement | Macon | 4784713711 |
| Golden Pond Residential Center | Personal Care Home | Lizella | 4789359131 |
| Golden Rule Pch | Personal Care Home | Macon | 4783455580 |
| Greentree Parkway Igr | Community Living Arrangement | Macon | 4787747764 |
| Happy Trail | Community Living Arrangement | Macon | 4784751899 |
| Hawthorn Trail | Community Living Arrangement | Macon | 4784713711 |
| Helping Out People Environments | Community Living Arrangement | Macon | 4782386269 |
| Humble Hearts Pch Llc | Personal Care Home | Macon | 4787186143 |
| Hwy 133 Cla | Community Living Arrangement | Moultrie | 4782543621 |
| Independent Group Residence | Community Living Arrangement | Macon | 4787456588 |
| Jackson Home | Community Living Arrangement | Macon | 4783307076 |
| Janeru-Cla | Community Living Arrangement | Macon | 4787419745 |
| Jc And Gail Community Living Home # 2 | Personal Care Home | Macon | 4789725997 |
| Jeffersonville Road I | Community Living Arrangement | Macon | 4787435528 |
| Jeffersonville Road Ii | Community Living Arrangement | Macon | 4787435556 |
| John-Wesley Villas | Assisted Living Community | Macon | 4784774424 |
| Kendrick Home | Personal Care Home | Macon | 4787888193 |
| Kiernan Group Home | Community Living Arrangement | Macon | 4787433966 |
| King Arthur Cla | Community Living Arrangement | Macon | 4784751899 |
| Knott | Community Living Arrangement | Macon | 4787438892 |
| Lake Wildwood Igr | Community Living Arrangement | Macon | 4784716875 |
| Laurel Springs Group Home | Community Living Arrangement | Macon | 4782625153 |
| Lga - Monroe | Community Living Arrangement | Macon | 704-488-5144 |
| Lga-Bristol | Community Living Arrangement | Macon | 4782385212 |
| Lga-Forest Hill | Community Living Arrangement | Macon | 7044885144 |
| Lga-Jordan | Community Living Arrangement | Macon | 4782199145 |
| Lga-Millerfield | Community Living Arrangement | Macon | 4782596527 |
| Liberty Church Home | Community Living Arrangement | Macon | 4782543621 |
| Lillie'S Adult Day Care Llc | Adult Day Center | Macon | 4785089247 |
| Lincoln | Community Living Arrangement | Macon | 4787410430 |
| Live Oak Community Living Arrangement | Community Living Arrangement | Macon | 4784717883 |
| Magnolia Manor Of Macon | Assisted Living Community | Macon | 4787416684 |
| Manchester I | Community Living Arrangement | Macon | 4784749115 |
| Marlowe Cla | Community Living Arrangement | Macon | 4783057775 |
| Maynard | Community Living Arrangement | Macon | 4787464300 |
| Millcreek | Community Living Arrangement | Macon | 4785433270 |
| Millerfield I | Community Living Arrangement | Macon | 4782545074 |
| Nancy Grace Home | Community Living Arrangement | Macon | 4784056852 |
| Nickia'S Care Home | Personal Care Home | Macon | 4782845388 |
| Nickia'S Care Home #2 Llc | Personal Care Home | Macon | 4783210420 |
| Norris | Community Living Arrangement | Macon | 4782385442 |
| Northbrook | Community Living Arrangement | Macon | 4786214164 |
| Northridge Group Home | Community Living Arrangement | Macon | 4782625153 |
| Nottingham | Community Living Arrangement | Macon | 4787435927 |
| Overlook Garden 109 | Community Living Arrangement | Macon | 4782386269 |
| Overlook Gardens 711 | Community Living Arrangement | Macon | 4782596166 |
| Paragon Residential Care | Personal Care Home | Macon | 4787435882 |
| Peaceful Pathways Living Arrangements | Personal Care Home | Macon | 2817575200 |
| Pineland Trail 1 | Community Living Arrangement | Macon | 4787880040 |
| Plantation Suites | Personal Care Home | Macon | 4784056325 |
| Porterfield | Community Living Arrangement | Macon | 4782504975 |
| Pruittplace-Peake | Personal Care Home | Macon | 4784740025 |
| Pruittplace-Wesleyan Llc | Assisted Living Community | Macon | 770-806-6575 |
| Quinlan Group Home | Community Living Arrangement | Macon | 4787819630 |
| Rainey Road Cla | Community Living Arrangement | Macon | 4784770094 |
| Rescare Runnymeade | Community Living Arrangement | Macon | 478-741-9745 |
| Rescare Unaliyi | Community Living Arrangement | Macon | 478-741-9745 |
| Residence Joseph Chandler Group Home | Community Living Arrangement | Macon | 4782542565 |
| Royalwyn Drive | Community Living Arrangement | Macon | 4787577199 |
| Ruth House Cla Services Inc. | Community Living Arrangement | Macon | 4787311349 |
| Ruthies Social Services Inc | Personal Care Home | Macon | 4783375097 |
| Sandy Circle Cla | Community Living Arrangement | Macon | 4788128430 |
| Sandy Circle Group Home | Community Living Arrangement | Macon | 4782386269 |
| Serenity Home Care | Personal Care Home | Macon | 4787456357 |
| Serenity Manor | Personal Care Home | Macon | 4786214127 |
| Shady Bank Cla | Community Living Arrangement | Macon | 4784746447 |
| Sheila Hospitality Personal Care Home Llc | Personal Care Home | Macon | 4782594872 |
| Slappey Home | Community Living Arrangement | Macon | 4783307080 |
| Slappey Home | Personal Care Home | Macon | 4783307080 |
| Sorrell | Community Living Arrangement | Macon | 4782199150 |
| Southern Community Living | Community Living Arrangement | Dry Branch | 4782544219 |
| Southern Community Living Iii | Community Living Arrangement | Macon | 4782384608 |
| Southern Oaks Drive | Community Living Arrangement | Macon | 4787842690 |
| St Francis Assisted Living Community | Assisted Living Community | Macon | 4782547900 |
| Stratford Hills Home | Community Living Arrangement | Macon | 4783307023 |
| Sunset | Community Living Arrangement | Macon | 4782542553 |
| Telfair | Community Living Arrangement | Macon | 4787434453 |
| The Oaks By Windham | Assisted Living Community | Macon | 478-967-2398 |
| Twin Pines I | Community Living Arrangement | Macon | 4787415147 |
| Victoria Group Home | Community Living Arrangement | Macon | 4784751257 |
| Vineville Home | Community Living Arrangement | Macon | 4783307077 |
| Vineville Home | Personal Care Home | Macon | 4783307077 |
| Vinson | Community Living Arrangement | Macon | 4782577582 |
| Vision Personal Care Home | Personal Care Home | Macon | 5042704439 |
| Walker Home, The | Community Living Arrangement | Macon | 4784770583 |
| Wesley Glen Ministries | Community Living Arrangement | Macon | 4783307171 |
| Wesleyan Mens Home | Community Living Arrangement | Macon | 4784743026 |
| Wesleyan Mens Home | Personal Care Home | Macon | 4784743026 |
| Wesleyan Woods Home | Community Living Arrangement | Macon | 4783307082 |
| Westhill Of Macon | Assisted Living Community | Macon | 478-250-9154 |
| Wgm - Pionono Home | Community Living Arrangement | Macon | 4783307187 |
| Whitepine Simpson House | Community Living Arrangement | Macon | 4782543621 |
| Will Scarlet Cla | Community Living Arrangement | Macon | 4787419745 |
| Willow Creek, Macon | Personal Care Home | Macon | 478-788-2118 |
| Windsor | Community Living Arrangement | Macon | 4784059619 |
| Zebulon Group Home | Community Living Arrangement | Macon | 4782386269 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →