All states › Connecticut › Western Ct
Elder care in Western Ct, Connecticut
20 care providers in Western Ct: 20 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
| Ark Healthcare & Rehabilitation At St. Camillus | Stamford | 3★ / 5 | — | $8,018 |
| Autumn Lake Healthcare At Glen Hill | Danbury | 4★ / 5 | — | — |
| Autumn Lake Healthcare At Norwalk | Norwalk | 3★ / 5 | — | $12,834 |
| Bethel Health Care Center | Bethel | 4★ / 5 | — | $16,036 |
| Civita Care Center At Danbury | Danbury | 1★ / 5 | Yes | $9,110 |
| Civita Care Center At Long Ridge | Stamford | 2★ / 5 | Yes | — |
| Edgehill Health Center | Stamford | 5★ / 5 | — | — |
| Greenwich Woods Rehabilitation | Greenwich | 1★ / 5 | — | $130,496 |
| Havencare At Filosa | Danbury | 5★ / 5 | — | — |
| Havencare At Hancock Hall | Danbury | 5★ / 5 | — | — |
| Laurel Ridge Center For Health & Rehabilitation | Ridgefield | 3★ / 5 | Yes | — |
| Nathaniel Witherell, The | Greenwich | 2★ / 5 | — | $4,516 |
| Norwalk Care Center | Norwalk | 1★ / 5 | Yes | $198,225 |
| Notre Dame Health And Rehabilitation Center | Norwalk | 5★ / 5 | — | $12,735 |
| Saint John Paul Ii Center | Danbury | 1★ / 5 | Yes | $61,220 |
| Stamford Care Center | Stamford | 2★ / 5 | — | $8,419 |
| Stone Bridge Center For Health & Rehabilitation | Newtown | 4★ / 5 | — | $10,358 |
| Villa At Stamford, The | Stamford | 5★ / 5 | — | — |
| Waveny Care Center | New Canaan | 5★ / 5 | — | — |
| Wilton Meadows Health Care Center | Wilton | 2★ / 5 | Yes | $16,452 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Connecticut nursing homes →
← All Connecticut elder care