All states › Connecticut › Naugatuck Vly
Elder care in Naugatuck Vly, Connecticut
20 care providers in Naugatuck Vly: 20 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
| Apple Rehab Watertown | Watertown | 2★ / 5 | — | $25,058 |
| Autumn Lake Healthcare At Bucks Hill | Waterbury | 4★ / 5 | — | — |
| Beacon Brook Center For Health & Rehabilitation | Naugatuck | 1★ / 5 | — | $16,801 |
| Cheshire House Health Care Facility & Rehab Center | Waterbury | 2★ / 5 | — | — |
| Civita Sheriden Woods | Bristol | 1★ / 5 | Yes | $28,030 |
| Complete Care At Glendale | Naugatuck | 4★ / 5 | — | $21,294 |
| Complete Care At Middlebury | Middlebury | 5★ / 5 | — | — |
| Cook Willow Health & Rehabilitation Center, Inc. | Plymouth | 5★ / 5 | — | — |
| Ingraham Manor Rehab And Nursing | Bristol | 2★ / 5 | — | $42,393 |
| Lutheran Home Of Southbury Inc | Southbury | 3★ / 5 | — | — |
| Masonicare Health Center | Wallingford | 3★ / 5 | — | $13,085 |
| Orange Health Care Center | Orange | 5★ / 5 | — | — |
| Pines At Bristol For Nursing & Rehabilitation, The | Bristol | 4★ / 5 | — | — |
| Pomperaug Woods Health Center | Southbury | 3★ / 5 | Yes | $20,872 |
| Regency House Nursing And Rehabilitation Center | Wallingford | 5★ / 5 | — | — |
| River Glen Health Care Center | Southbury | 4★ / 5 | — | — |
| Shady Knoll Center For Health & Rehabilitation | Seymour | 2★ / 5 | — | — |
| Skyview Rehab And Nursing | Wallingford | 1★ / 5 | — | — |
| Village Green Rehabilitation And Healthcare Center | Bristol | 1★ / 5 | — | $22,411 |
| Waterbury Center For Nursing & Rehabilitation Llc | Waterbury | 4★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Connecticut nursing homes →
← All Connecticut elder care