All states › California › Tulare
Elder care in Tulare, California
79 care providers in Tulare: 16 Medicare-certified nursing homes and 63 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Delta Healthcare & Wellness Center, Lp | Visalia | 4★ / 5 | — | — |
| Dinuba Healthcare | Dinuba | 4★ / 5 | — | — |
| Gateway Post Acute | Porterville | 3★ / 5 | — | $8,018 |
| Grand Oaks Care | Tulare | 2★ / 5 | — | — |
| Kaweah Health Skilled Nursing Center | Visalia | 5★ / 5 | — | — |
| Lindsay Gardens Nursing & Rehabilitation | Lindsay | 5★ / 5 | — | — |
| Linwood Meadows Care Center | Visalia | 3★ / 5 | — | — |
| Orchards At Tulare | Tulare | 1★ / 5 | — | $132,586 |
| River Walk Care Center | Porterville | 2★ / 5 | — | $173,129 |
| Sequoia Transitional Care | Porterville | 4★ / 5 | — | $70,279 |
| Sequoia Vista | Visalia | 1★ / 5 | — | $8,278 |
| Sierra Valley Rehab Center | Porterville | 4★ / 5 | — | $8,190 |
| Sierra View Medical Center | Porterville | 4★ / 5 | — | — |
| Tulare Healthcare & Wellness Center, Lp | Tulare | 1★ / 5 | — | — |
| Visalia Post Acute | Visalia | 2★ / 5 | — | — |
| Westgate Gardens Care Center | Visalia | 3★ / 5 | — | $10,317 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all California nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Atkins Way Home | Residential Care Facility for the Elderly | Porterville | (559) 782-3481 |
| Augdon Senior Care Home | Residential Care Facility for the Elderly | Visalia | (559) 303-8783 |
| Augdon Senior Care Home #2 | Residential Care Facility for the Elderly | Tulare | (559) 684-8831 |
| Augdon Senior Care Home #3 | Residential Care Facility for the Elderly | Exeter | (559) 592-1875 |
| Autumn Oaks | Residential Care Facility for the Elderly | Porterville | (559) 784-4144 |
| Bella Home | Residential Care Facility for the Elderly | Porterville | (559) 781-1508 |
| Bella Home Senior Care | Residential Care Facility for the Elderly | Porterville | (559) 615-1898 |
| Cottage Inc, the | Residential Care Facility for the Elderly | Porterville | (559) 781-5777 |
| Dago Residential Facility #2 Elderly | Residential Care Facility for the Elderly | Visalia | (559) 799-4086 |
| Delta Healthcare & Wellness Center, LP | Nursing Home | Visalia | (559) 732-8614 |
| Dinuba Healthcare | Nursing Home | Dinuba | (559) 591-3300 |
| Domingo Home, the | Residential Care Facility for the Elderly | Porterville | (559) 784-2762 |
| Evergreen Residence | Residential Care Facility for the Elderly | Visalia | (559) 732-3265 |
| Gaither'S Family Home | Residential Care Facility for the Elderly | Porterville | (559) 920-3939 |
| Gaither'S Family Home #3 | Residential Care Facility for the Elderly | Tulare | (559) 687-0300 |
| Gateway Post Acute | Nursing Home | Porterville | (559) 784-8371 |
| Glory Days Assisted Living Inc. | Residential Care Facility for the Elderly | Visalia | (559) 625-1452 |
| Grand Oaks Assisted Living | Residential Care Facility for the Elderly | Tulare | (559) 684-1001 |
| Grand Oaks Care | Nursing Home | Tulare | (559) 687-1340 |
| Gurrola Care Home #3 | Residential Care Facility for the Elderly | Porterville | (559) 719-7484 |
| Haleys Home Care LLC | Residential Care Facility for the Elderly | Porterville | (559) 854-0523 |
| Hillcrest Living Center | Residential Care Facility for the Elderly | Visalia | (559) 667-4355 |
| J & M Elderly Homecare | Residential Care Facility for the Elderly | Visalia | (559) 623-9099 |
| James Linwood Rch | Residential Care Facility for the Elderly | Visalia | (559) 732-8992 |
| Jeffries Home RCFE | Residential Care Facility for the Elderly | Porterville | (559) 359-3671 |
| Johnson Home 112 Inc. | Residential Care Facility for the Elderly | Porterville | (559) 744-9118 |
| Jordeth Senior Care Home | Residential Care Facility for the Elderly | Visalia | (559) 739-1297 |
| Kaweah Health Ruth Wood Open Arms House | Residential Care Facility for the Elderly | Visalia | (559) 625-0139 |
| Kaweah Health Skilled Nursing Center | Nursing Home | Visalia | (559) 624-6037 |
| Lindsay Gardens Nursing & Rehabilitation | Nursing Home | Lindsay | (559) 562-0055 |
| Linwood Meadows Care Center | Nursing Home | Visalia | (559) 627-1241 |
| Lourdes Senior Care Home | Residential Care Facility for the Elderly | Visalia | (559) 802-3319 |
| Marbella Visalia | Residential Care Facility for the Elderly | Visalia | (559) 735-0828 |
| Merzoian Ranch 2 LLC | Residential Care Facility for the Elderly | Porterville | (559) 361-5356 |
| Merzoian Ranch Llc. | Residential Care Facility for the Elderly | Porterville | (559) 793-1786 |
| Orchards at Tulare | Nursing Home | Tulare | (559) 686-1601 |
| Park Visalia Assisted Living | Residential Care Facility for the Elderly | Visalia | (559) 625-3388 |
| Price Elderly LLC 2 | Residential Care Facility for the Elderly | Porterville | (559) 359-1184 |
| Price Elderly, LLC | Residential Care Facility for the Elderly | Porterville | (559) 359-1184 |
| Quail Park Memory Care Residences | Residential Care Facility for the Elderly | Visalia | (559) 624-3560 |
| Quail Park Retirement Village, LLC | Residential Care Facility for the Elderly | Visalia | (559) 624-3500 |
| Quail Park at Shannon Ranch | Residential Care Facility for the Elderly | Visalia | (559) 527-8245 |
| River Walk Care Center | Nursing Home | Porterville | (559) 782-1509 |
| Searcy Home | Residential Care Facility for the Elderly | Porterville | (559) 615-1317 |
| Senior Care Comfort Living | Residential Care Facility for the Elderly | Visalia | (559) 303-8043 |
| Senior Care Comfort Living #2 | Residential Care Facility for the Elderly | Visalia | (559) 802-3459 |
| Sequoia Transitional Care | Nursing Home | Porterville | (559) 784-6644 |
| Sequoia Vista | Nursing Home | Visalia | (559) 732-2244 |
| Serenity Senior Care | Residential Care Facility for the Elderly | Porterville | (559) 719-7510 |
| Sierra Valley Rehab Center | Nursing Home | Porterville | (559) 784-7375 |
| Sierra View Medical Center | Nursing Home | Porterville | (559) 788-6157 |
| Sierra Village Assisted Living | Residential Care Facility for the Elderly | Visalia | (559) 713-1911 |
| Silver House Assisted Living | Residential Care Facility for the Elderly | Visalia | (559) 690-3986 |
| Timmerman D and M Family Care Home | Residential Care Facility for the Elderly | Porterville | (559) 310-6202 |
| Tlc Assisted Living for Seniors | Residential Care Facility for the Elderly | Visalia | (559) 627-5684 |
| Todd Family Home | Residential Care Facility for the Elderly | Porterville | (559) 784-2267 |
| Tulare Healthcare & Wellness Center, LP | Nursing Home | Tulare | (559) 686-8581 |
| Village at Mill Creek | Residential Care Facility for the Elderly | Visalia | (559) 625-6001 |
| Visalia Post Acute | Nursing Home | Visalia | (559) 732-1020 |
| Visalia Senior Living Care | Residential Care Facility for the Elderly | Visalia | (559) 747-2182 |
| Westgate Gardens Care Center | Nursing Home | Visalia | (559) 733-0901 |
| Wiggins Home 3 | Residential Care Facility for the Elderly | Porterville | (559) 783-0732 |
| Wiggins Home 4 | Residential Care Facility for the Elderly | Porterville | (559) 350-0141 |
State licensing records, retrieved 2026-06-25. Verify a provider's current license and inspection reports at the state source. See all California state-licensed care →